How to enable Cheats on your Minecraft Server
If you want the players on your server to be able to use commands, you
Property | Description |
---|---|
ServerName | The name of your server. |
ServerDescription | Server description that will be shown in the browser. |
ServerWebsiteURL | Website URL that will be shown as a clickable link in the serverbrowser |
ServerPassword | Password to gain entry to the server |
ServerLoginConfirmationText | A message that players will see when they join the server. They will have to confirm the message to proceed. |
Region | Displays the region the server is in. |
Language | Primary language for the players on the server. |
Property | Description |
---|---|
ServerPort | Port you want the server to listen on. Keep it in the ranges 26900 to 26905 or 27015 to 27020 if you want PCs on the same LAN to find it. |
ServerVisibility | Visibility of this server: 2 = public, 1 = only friends, 0 = not listed |
ServerDisabledNetworkProtocols | Network protocols that should not be used. |
ServerMaxWorldTransferSpeedKiBs | Maximum speed in kiB/s the world is transferred at to a client. |
Property | Description |
---|---|
ServerMaxPlayerCount | Maximum concurrent players. |
ServerReservedSlots | Out of the MaxPlayerCount this many slots can only be used by players with a specific permission level. |
ServerReservedSlotsPermission | Required permission level to use reserved slots above |
ServerAdminSlots | This many admins can still join the server even if the max player count is already reached. |
ServerAdminSlotsPermission | Required permission level to use the admin slots above. |
Property | Description |
---|---|
GameWorld | With "RWG" you will get a customizable world. There are also prepared worlds like "Navezgane" or "PREGEN01" |
WorldGenSeed | If "RWG" is set above, you can choose your seed for the world generation. |
WorldGenSize | If "RWG" is set above, this controls the width and height of your world. |
GameName | Set your game name. Affects the save game too. |
Property | Description |
---|---|
GameDifficulty | 0-5; 0 = easiest, 5 = hardest |
BlockDamagePlayer | How much damage do players to blocks (percentage in whole numbers) |
BlockDamageAI | How much damage do AIs to blocks (percentage in whole numbers) |
BlockDamageAIBM | How much damage do AIs during blood moons to blocks (percentage in whole numbers) |
XPMultiplier | XP gain multiplier (percentage in whole numbers) |
PlayerSafeZoneLevel | If a player is less or equal this level he will create a safe zone (no enemies) when spawned |
PlayerSafeZoneHours | Hours in world time this safe zone exists |
Property | Description |
---|---|
BuildCreate | cheat mode on/off |
DayNightLength | real time minutes per in game day: 60 minutes |
DayLightLength | in game hours the sun shines per day: 18 hours day light per in game day |
DropOnDeath | 0 = nothing, 1 = everything, 2 = toolbelt only, 3 = backpack only, 4 = delete all |
DropOnQuit | 0 = nothing, 1 = everything, 2 = toolbelt only, 3 = backpack only |
BedrollDeadZoneSize | Size (box "radius", so a box with 2 times the given value for each side's length) of bedroll deadzone, no zombies will spawn inside this area, and any cleared sleeper volumes that touch a bedroll deadzone will not spawn after they've been cleared |
BedrollExpiryTime | Number of real world days a bedroll stays active after owner was last online |
If you want the players on your server to be able to use commands, you
If you want to save the state of your Minecraft world permanently, you can download
PvP Settings PvP settings allow you to control whether players can damage each other on